Login

CS:GO Season 2 - Up & Down

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Aug 26th 2019, 18:00 EEST Ends: Mon, Aug 26th 2019, 23:30 EEST

Match

2
VS
tomsku
joona
Juho
JALLU
emd
Best-of-3
Mon, Aug 26th 2019, 21:39 EEST
VazZuli
phiit
yaNgile
H1BERR
zks

Match rounds

Round Map Score
1 Mirage
ajuri16
FCottoNd13
2 Train
ajuri16
FCottoNd11

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
ajuri tomsku 8 43 16 41 6 0 1 1 37 0.97 0.74
ajuri joona 10 41 14 30 1 0 0 1 49 0.73 0.54
ajuri Juho 4 41 24 44 7 0 2 2 52 1.06 0.78
ajuri JALLU 6 36 28 47 9 0 0 3 60 1.31 0.85
ajuri emd 6 35 20 44 9 0 0 3 46 1.26 0.79
FCottoNd VazZuli 5 37 18 40 4 0 0 2 45 1.1 0.71
FCottoNd phiit 7 40 25 44 4 0 1 3 56 1 0.79
FCottoNd yaNgile 2 39 21 50 9 1 0 4 43 1.34 0.9
FCottoNd H1BERR 11 46 21 29 2 0 0 1 71 0.6 0.51
FCottoNd zks 9 44 13 33 5 0 0 1 41 0.77 0.59

Comments

No comments.