CS:GO Season 2 - Karsinta #2
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Wed, Aug 14th 2019, 19:00 EEST
Ends:
Thu, Aug 15th 2019, 22:00 EEST
Match
16
VS
13
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Nuke | hukka16 SETAMIES13 |
Tilastot
Team | Jäsen | Assists | Deaths | Headshot | Kills | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
hukka | chocoxD | 4 | 13 | 10 | 22 | 3 | 0 | 0 | 1 | 45 | 1.69 | 0.76 |
hukka | NiNLeX | 1 | 17 | 6 | 14 | 4 | 0 | 0 | 1 | 43 | 0.82 | 0.48 |
hukka | Konna | 5 | 18 | 11 | 18 | 1 | 0 | 0 | 2 | 61 | 1 | 0.62 |
hukka | jemi | 4 | 17 | 6 | 17 | 3 | 0 | 1 | 1 | 35 | 1 | 0.59 |
hukka | LYNXi | 5 | 18 | 12 | 31 | 5 | 0 | 1 | 2 | 39 | 1.72 | 1.07 |
SETAMIES | j0mppaz | 3 | 19 | 5 | 18 | 1 | 0 | 0 | 0 | 28 | 0.95 | 0.62 |
SETAMIES | island3r | 1 | 22 | 8 | 15 | 3 | 0 | 1 | 1 | 53 | 0.68 | 0.52 |
SETAMIES | BigusDickus_ | 2 | 23 | 1 | 10 | 2 | 0 | 0 | 0 | 10 | 0.43 | 0.34 |
SETAMIES | jESSED_ | 3 | 19 | 8 | 22 | 3 | 0 | 0 | 2 | 36 | 1.16 | 0.76 |
SETAMIES | swaglex | 5 | 20 | 8 | 17 | 4 | 0 | 0 | 1 | 47 | 0.85 | 0.59 |
Comments
No comments.