Login

CS:GO Season 2 - Karsinta #2

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Wed, Aug 14th 2019, 19:00 EEST Ends: Thu, Aug 15th 2019, 22:00 EEST

Match

VS
1xcamel
arvow
JUS6
thombee
Flatti
Best-of-1
Wed, Aug 14th 2019, 20:49 EEST
MiikkaCX
merijellona
Valbergg
Spodee
NaapurinHans

Match rounds

Round Map Score
1 Train
FROSTYcs16
XOXDXOXD13

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
FROSTYcs 1xcamel 6 22 6 14 1 0 0 0 43 0.64 0.48
FROSTYcs arvow 6 21 10 19 6 0 0 2 53 0.9 0.66
FROSTYcs JUS6 6 22 6 22 1 0 0 1 27 1 0.76
FROSTYcs thombee 2 23 10 23 5 0 1 2 43 1 0.79
FROSTYcs Flatti 4 19 14 30 3 0 1 3 47 1.58 1.03
XOXDXOXD MiikkaCX 4 22 15 29 5 0 0 4 52 1.32 1
XOXDXOXD merijellona 5 23 8 20 2 0 1 0 40 0.87 0.69
XOXDXOXD Valbergg 6 19 9 16 2 0 0 1 56 0.84 0.55
XOXDXOXD Spodee 4 24 9 23 2 0 0 0 39 0.96 0.79
XOXDXOXD NaapurinHans 4 20 9 19 2 0 0 2 47 0.95 0.66

Comments

No comments.