CS:GO Season 1 - Karsinta #1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Mon, Mar 18th 2019, 19:00 EET
Ends:
Tue, Mar 19th 2019, 22:00 EET
Match
2
VS
16
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Train | SPADEFIN2 viski16 |
Tilastot
Team | Jäsen | Assists | Deaths | Headshot | Kills | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPADEFIN | Blaze21 | 0 | 17 | 3 | 9 | 0 | 0 | 0 | 1 | 33 | 0.53 | 0.50 |
SPADEFIN | IsoKKarhu | 3 | 17 | 6 | 11 | 0 | 0 | 0 | 1 | 55 | 0.65 | 0.61 |
SPADEFIN | hasmusb0b | 1 | 17 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0.41 | 0.39 |
SPADEFIN | J44 | 2 | 17 | 3 | 6 | 1 | 0 | 0 | 0 | 50 | 0.35 | 0.33 |
SPADEFIN | Jaaz9 | 1 | 16 | 2 | 9 | 0 | 0 | 0 | 1 | 22 | 0.56 | 0.50 |
viski | lehtori | 6 | 7 | 7 | 17 | 6 | 0 | 0 | 1 | 41 | 2.43 | 0.94 |
viski | hookING_ | 3 | 9 | 9 | 18 | 2 | 0 | 1 | 1 | 50 | 2 | 1 |
viski | panu1 | 0 | 7 | 8 | 17 | 3 | 0 | 0 | 2 | 47 | 2.43 | 0.94 |
viski | alluuu | 3 | 7 | 7 | 17 | 2 | 0 | 0 | 0 | 41 | 2.43 | 0.94 |
viski | lardeK | 1 | 12 | 8 | 15 | 3 | 0 | 0 | 2 | 53 | 1.25 | 0.83 |
Comments
No comments.