CS:GO Season 1 - Karsinta #4
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Sun, Mar 24th 2019, 15:00 EET
Ends:
Sun, Mar 24th 2019, 22:00 EET
Match
16
VS
2
Match rounds
| Round | Map | Score | ||
|---|---|---|---|---|
| 1 | Inferno | PATA-16 ltispray2 |
Tilastot
| Team | Jäsen | Assists | Deaths | Headshot | Kills | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATA- | MIGCOU | 4 | 6 | 5 | 16 | 2 | 0 | 1 | 1 | 31 | 2.67 | 0.89 |
| PATA- | FeitaNw0w | 1 | 6 | 6 | 20 | 3 | 0 | 1 | 1 | 30 | 3.33 | 1.11 |
| PATA- | ROUKSiE | 5 | 7 | 4 | 15 | 3 | 0 | 0 | 1 | 27 | 2.14 | 0.83 |
| PATA- | tunturiTiger | 1 | 7 | 13 | 22 | 4 | 0 | 1 | 2 | 59 | 3.14 | 1.22 |
| PATA- | jezkuee | 5 | 7 | 7 | 14 | 4 | 0 | 0 | 0 | 50 | 2 | 0.78 |
| ltispray | mikedawalrus | 1 | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 0.33 | 0.33 |
| ltispray | AntHeroin | 0 | 17 | 3 | 7 | 1 | 0 | 0 | 1 | 43 | 0.41 | 0.39 |
| ltispray | Huurteinen | 4 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 50 | 0.11 | 0.11 |
| ltispray | M4tuu | 2 | 18 | 5 | 6 | 0 | 0 | 0 | 0 | 83 | 0.33 | 0.33 |
| ltispray | s0IKKELI | 1 | 17 | 4 | 11 | 1 | 0 | 0 | 0 | 36 | 0.65 | 0.61 |






Comments
No comments.