CS:GO Season 1 - Karsinta #4
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Sun, Mar 24th 2019, 15:00 EET
Ends:
Sun, Mar 24th 2019, 22:00 EET
Match
16
VS
8
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Cache | KGPPI16 TrixiaCS8 |
Tilastot
Team | Jäsen | Assists | Deaths | Headshot | Kills | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KGPPI | Lamperi | 5 | 14 | 7 | 20 | 2 | 1 | 0 | 1 | 35 | 1.43 | 0.83 |
KGPPI | Lampier | 6 | 15 | 4 | 13 | 1 | 0 | 0 | 1 | 31 | 0.87 | 0.54 |
KGPPI | Tondeemi | 3 | 11 | 2 | 16 | 3 | 0 | 0 | 2 | 12 | 1.45 | 0.67 |
KGPPI | Taikapapu | 4 | 12 | 10 | 29 | 4 | 0 | 0 | 4 | 34 | 2.42 | 1.21 |
KGPPI | K1ng-4rthur | 4 | 13 | 14 | 26 | 6 | 0 | 2 | 2 | 54 | 2 | 1.08 |
TrixiaCS | PamTa | 0 | 21 | 3 | 8 | 0 | 0 | 0 | 0 | 38 | 0.38 | 0.33 |
TrixiaCS | The_JaZO | 4 | 20 | 7 | 14 | 3 | 0 | 0 | 0 | 50 | 0.70 | 0.58 |
TrixiaCS | HEEZER | 2 | 21 | 5 | 20 | 1 | 0 | 1 | 1 | 25 | 0.95 | 0.83 |
TrixiaCS | Minnebear | 0 | 22 | 3 | 8 | 2 | 0 | 0 | 0 | 38 | 0.36 | 0.33 |
TrixiaCS | ItsTume | 2 | 20 | 6 | 15 | 2 | 1 | 0 | 0 | 40 | 0.75 | 0.62 |
Comments
No comments.