CS:GO Season 1 - Karsinta #4
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Sun, Mar 24th 2019, 15:00 EET
Ends:
Sun, Mar 24th 2019, 22:00 EET
Match
16
VS
13
Match rounds
| Round | Map | Score | ||
|---|---|---|---|---|
| 1 | Train | AAYA16 NYYLA13 |
Tilastot
| Team | Jäsen | Assists | Deaths | Headshot | Kills | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAYA | NWA_Compton | 7 | 21 | 12 | 31 | 3 | 1 | 0 | 2 | 39 | 1.48 | 1.07 |
| AAYA | maniska | 5 | 19 | 4 | 16 | 2 | 0 | 0 | 0 | 25 | 0.84 | 0.55 |
| AAYA | Korpisalo | 3 | 18 | 5 | 16 | 2 | 0 | 0 | 0 | 31 | 0.89 | 0.55 |
| AAYA | Atazi | 3 | 21 | 8 | 19 | 3 | 0 | 0 | 2 | 42 | 0.90 | 0.66 |
| AAYA | Gangstahomie | 6 | 20 | 12 | 27 | 6 | 0 | 0 | 1 | 44 | 1.35 | 0.93 |
| NYYLA | Kemppii | 5 | 21 | 8 | 22 | 4 | 0 | 0 | 0 | 36 | 1.05 | 0.76 |
| NYYLA | LaWizz | 2 | 21 | 7 | 20 | 1 | 0 | 0 | 3 | 35 | 0.95 | 0.69 |
| NYYLA | ISOKUKKO | 4 | 25 | 6 | 19 | 2 | 0 | 0 | 2 | 32 | 0.76 | 0.66 |
| NYYLA | BotKaija | 5 | 21 | 8 | 19 | 5 | 0 | 1 | 0 | 42 | 0.90 | 0.66 |
| NYYLA | Janpe | 5 | 22 | 8 | 18 | 1 | 0 | 0 | 0 | 44 | 0.82 | 0.62 |






Comments
No comments.