CS:GO Season 1 - Karsinta #4
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Sun, Mar 24th 2019, 15:00 EET
Ends:
Sun, Mar 24th 2019, 22:00 EET
Match
16
VS
12
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Inferno | PremNova16 -LihaM-12 |
Tilastot
Team | Jäsen | Assists | Deaths | Headshot | Kills | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PremNova | Merquri | 5 | 21 | 9 | 16 | 2 | 0 | 0 | 0 | 56 | 0.76 | 0.57 |
PremNova | keku16 | 11 | 17 | 11 | 20 | 4 | 0 | 0 | 0 | 55 | 1.18 | 0.71 |
PremNova | Noveza | 1 | 18 | 9 | 20 | 3 | 0 | 0 | 1 | 45 | 1.11 | 0.71 |
PremNova | Gaabb0b | 2 | 13 | 4 | 17 | 3 | 0 | 1 | 1 | 24 | 1.31 | 0.61 |
PremNova | Joolep | 2 | 19 | 8 | 26 | 4 | 0 | 1 | 1 | 31 | 1.37 | 0.93 |
-LihaM- | foffa | 4 | 18 | 8 | 21 | 2 | 0 | 1 | 0 | 38 | 1.17 | 0.75 |
-LihaM- | tassutin | 5 | 21 | 3 | 10 | 1 | 0 | 0 | 0 | 30 | 0.48 | 0.36 |
-LihaM- | KILLERSHARK | 4 | 17 | 9 | 23 | 2 | 0 | 0 | 2 | 39 | 1.35 | 0.82 |
-LihaM- | Donkey | 6 | 22 | 10 | 17 | 5 | 0 | 0 | 1 | 59 | 0.77 | 0.61 |
-LihaM- | Rudimonsta | 2 | 21 | 7 | 17 | 2 | 0 | 0 | 2 | 41 | 0.81 | 0.61 |
Comments
No comments.