Match
Match rounds
Round | Score | ||
---|---|---|---|
1 | Tappara11 Jukurit6 | ||
2 | Tappara6 Jukurit8 | ||
3 | Tappara4 Jukurit3 | ||
4 | Tappara4 Jukurit5 | ||
5 | Tappara7 Jukurit3 |
Round | Score | ||
---|---|---|---|
1 | Tappara11 Jukurit6 | ||
2 | Tappara6 Jukurit8 | ||
3 | Tappara4 Jukurit3 | ||
4 | Tappara4 Jukurit5 | ||
5 | Tappara7 Jukurit3 |
Comments
No comments.