2020 CS:GO Season 1 - Division #1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Mon, Mar 23rd 2020, 20:00 EET
Ends:
Tue, May 5th 2020, 22:00 EEST
Match
VS
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Train | YMCA Esports13 SJK Esports16 | ||
2 | Mirage | YMCA Esports16 SJK Esports9 | ||
3 | Nuke | YMCA Esports10 SJK Esports16 |
Tilastot
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YMCA Esports | lehtori | 70 | 10 | 57 | 23 | 10 | 0 | 0 | 8 | 33 | 1.2 | 0.88 |
YMCA Esports | p12- | 41 | 6 | 58 | 21 | 6 | 0 | 1 | 0 | 51 | 0.71 | 0.51 |
YMCA Esports | Vuubit | 46 | 6 | 56 | 31 | 9 | 0 | 0 | 2 | 67 | 0.82 | 0.58 |
YMCA Esports | Makkoo | 47 | 12 | 63 | 29 | 5 | 0 | 1 | 2 | 62 | 0.7 | 0.59 |
YMCA Esports | tunturiTiger | 51 | 10 | 57 | 29 | 9 | 0 | 0 | 3 | 57 | 0.89 | 0.64 |
SJK Esports | yolt1337 | 69 | 15 | 55 | 40 | 9 | 0 | 2 | 7 | 58 | 1 | 0.86 |
SJK Esports | Hiitali | 61 | 9 | 58 | 27 | 12 | 0 | 0 | 4 | 44 | 1.1 | 0.76 |
SJK Esports | Hung | 44 | 10 | 47 | 17 | 7 | 0 | 0 | 2 | 39 | 0.94 | 0.55 |
SJK Esports | Jynkyttaja69 | 49 | 6 | 50 | 14 | 5 | 0 | 0 | 2 | 29 | 0.98 | 0.61 |
SJK Esports | Botrik | 62 | 3 | 51 | 31 | 8 | 0 | 0 | 3 | 50 | 1.22 | 0.78 |
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
lehtori | 23 | 3 | 21 | 6 | 3 | 0 | 0 | 3 | 26 | 1.1 | 0.79 | |
p12- | 15 | 2 | 22 | 7 | 3 | 0 | 1 | 0 | 47 | 0.68 | 0.52 | |
Vuubit | 10 | 3 | 22 | 3 | 3 | 0 | 0 | 1 | 30 | 0.45 | 0.34 | |
Makkoo | 20 | 4 | 25 | 10 | 2 | 0 | 0 | 2 | 50 | 0.8 | 0.69 | |
tunturiTiger | 19 | 2 | 24 | 13 | 2 | 0 | 0 | 0 | 68 | 0.79 | 0.66 | |
yolt1337 | 34 | 8 | 17 | 18 | 4 | 0 | 2 | 2 | 53 | 2 | 1.17 | |
Hiitali | 16 | 2 | 20 | 10 | 3 | 0 | 0 | 0 | 62 | 0.8 | 0.55 | |
Hung | 21 | 4 | 16 | 9 | 5 | 0 | 0 | 2 | 43 | 1.31 | 0.72 | |
Jynkyttaja69 | 19 | 4 | 18 | 4 | 2 | 0 | 0 | 1 | 21 | 1.06 | 0.66 | |
Botrik | 22 | 0 | 18 | 7 | 2 | 0 | 0 | 2 | 32 | 1.22 | 0.76 |
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
lehtori | 27 | 3 | 16 | 12 | 5 | 0 | 0 | 3 | 44 | 1.69 | 1.08 | |
p12- | 13 | 3 | 16 | 9 | 2 | 0 | 0 | 0 | 69 | 0.81 | 0.52 | |
Vuubit | 25 | 3 | 14 | 19 | 4 | 0 | 0 | 0 | 76 | 1.79 | 1 | |
Makkoo | 15 | 4 | 17 | 10 | 1 | 0 | 0 | 0 | 67 | 0.88 | 0.6 | |
tunturiTiger | 16 | 5 | 14 | 9 | 4 | 0 | 0 | 1 | 56 | 1.14 | 0.64 | |
yolt1337 | 13 | 3 | 22 | 7 | 1 | 0 | 0 | 0 | 54 | 0.59 | 0.52 | |
Hiitali | 17 | 1 | 21 | 8 | 4 | 0 | 0 | 1 | 47 | 0.81 | 0.68 | |
Hung | 12 | 4 | 17 | 4 | 1 | 0 | 0 | 0 | 33 | 0.71 | 0.48 | |
Jynkyttaja69 | 13 | 0 | 19 | 5 | 1 | 0 | 0 | 0 | 38 | 0.68 | 0.52 | |
Botrik | 21 | 0 | 18 | 13 | 2 | 0 | 0 | 0 | 62 | 1.17 | 0.84 |
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
lehtori | 20 | 4 | 20 | 5 | 2 | 0 | 0 | 2 | 25 | 1 | 0.77 | |
p12- | 13 | 1 | 20 | 5 | 1 | 0 | 0 | 0 | 38 | 0.65 | 0.5 | |
Vuubit | 11 | 0 | 20 | 9 | 2 | 0 | 0 | 1 | 82 | 0.55 | 0.42 | |
Makkoo | 12 | 4 | 21 | 9 | 2 | 0 | 1 | 0 | 75 | 0.57 | 0.46 | |
tunturiTiger | 16 | 3 | 19 | 7 | 3 | 0 | 0 | 2 | 44 | 0.84 | 0.62 | |
yolt1337 | 22 | 4 | 16 | 15 | 4 | 0 | 0 | 5 | 68 | 1.38 | 0.85 | |
Hiitali | 28 | 6 | 17 | 9 | 5 | 0 | 0 | 3 | 32 | 1.65 | 1.08 | |
Hung | 11 | 2 | 14 | 4 | 1 | 0 | 0 | 0 | 36 | 0.79 | 0.42 | |
Jynkyttaja69 | 17 | 2 | 13 | 5 | 2 | 0 | 0 | 1 | 29 | 1.31 | 0.65 | |
Botrik | 19 | 3 | 15 | 11 | 4 | 0 | 0 | 1 | 58 | 1.27 | 0.73 |
Comments
No comments.