2020 CS:GO Season 1 - Division #1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Mon, Mar 23rd 2020, 20:00 EET
Ends:
Tue, May 5th 2020, 22:00 EEST
Match
VS
16
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Inferno | NUKUHYVIN6 Roots Gaming16 |
Tilastot
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | K/D Ratio | K/R Ratio | Headshots % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NUKUHYVIN | -Sile- | 12 | 2 | 17 | 6 | 1 | 0 | 0 | 0 | 0.71 | 0.55 | 50 |
NUKUHYVIN | -Nipa | 12 | 3 | 18 | 6 | 2 | 0 | 0 | 1 | 0.67 | 0.55 | 50 |
NUKUHYVIN | jUHIISs | 15 | 6 | 18 | 4 | 1 | 0 | 0 | 1 | 0.83 | 0.68 | 27 |
NUKUHYVIN | Quiche- | 11 | 2 | 16 | 5 | 1 | 0 | 0 | 0 | 0.69 | 0.5 | 45 |
NUKUHYVIN | rbm- | 11 | 1 | 19 | 4 | 1 | 0 | 0 | 0 | 0.58 | 0.5 | 36 |
Roots Gaming | -Banjo | 17 | 1 | 9 | 8 | 3 | 0 | 0 | 2 | 1.89 | 0.77 | 47 |
Roots Gaming | TABS1EJ | 19 | 1 | 18 | 6 | 3 | 0 | 0 | 2 | 1.06 | 0.86 | 32 |
Roots Gaming | Kazap | 15 | 6 | 12 | 11 | 2 | 0 | 0 | 0 | 1.25 | 0.68 | 73 |
Roots Gaming | Bulky | 17 | 5 | 10 | 2 | 4 | 0 | 1 | 1 | 1.7 | 0.77 | 12 |
Roots Gaming | LuNaB | 20 | 3 | 12 | 12 | 4 | 0 | 1 | 1 | 1.67 | 0.91 | 60 |
Comments
No comments.