2020 CS:GO Season 1 - Division #1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Mon, Mar 23rd 2020, 20:00 EET
Ends:
Tue, May 5th 2020, 22:00 EEST
Match
16
VS
14
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Dust2 | REHTI16 Team Frosty14 |
Tilastot
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | K/D Ratio | K/R Ratio | Headshots % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
REHTI | yaNgile | 20 | 6 | 25 | 12 | 4 | 0 | 0 | 1 | 0.8 | 0.67 | 60 |
REHTI | Jimpphat | 20 | 7 | 15 | 8 | 1 | 0 | 0 | 1 | 1.33 | 0.67 | 40 |
REHTI | RONDE | 18 | 1 | 20 | 9 | 3 | 0 | 0 | 0 | 0.9 | 0.6 | 50 |
REHTI | henuxD | 29 | 1 | 17 | 10 | 4 | 0 | 0 | 4 | 1.71 | 0.97 | 34 |
REHTI | jelo | 14 | 4 | 16 | 7 | 4 | 0 | 0 | 2 | 0.88 | 0.47 | 50 |
Team Frosty | deso | 16 | 3 | 18 | 8 | 2 | 1 | 0 | 0 | 0.89 | 0.53 | 50 |
Team Frosty | TSUG | 15 | 4 | 23 | 5 | 5 | 0 | 0 | 1 | 0.65 | 0.5 | 33 |
Team Frosty | BembE- | 21 | 3 | 19 | 11 | 2 | 0 | 1 | 1 | 1.11 | 0.7 | 52 |
Team Frosty | JUS6 | 17 | 1 | 20 | 6 | 1 | 0 | 0 | 0 | 0.85 | 0.57 | 35 |
Team Frosty | Flatronic | 23 | 5 | 22 | 13 | 4 | 0 | 0 | 3 | 1.05 | 0.77 | 57 |
Comments
No comments.