2020 CS:GO Season 1 - Division #1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Mon, Mar 23rd 2020, 20:00 EET
Ends:
Tue, May 5th 2020, 22:00 EEST
Match
12
VS
16
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Train | itsetunto10012 NUKUHYVIN16 |
Tilastot
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | K/D Ratio | K/R Ratio | Headshots % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
itsetunto100 | S00DA | 33 | 2 | 18 | 5 | 5 | 0 | 1 | 3 | 1.83 | 1.18 | 15 |
itsetunto100 | MiikA- | 19 | 5 | 18 | 11 | 3 | 0 | 0 | 3 | 1.06 | 0.68 | 58 |
itsetunto100 | bronzebomb3r | 19 | 2 | 19 | 6 | 1 | 0 | 0 | 0 | 1 | 0.68 | 32 |
itsetunto100 | jezkuee | 12 | 8 | 20 | 4 | 1 | 0 | 0 | 1 | 0.6 | 0.43 | 33 |
itsetunto100 | yolt1337 | 19 | 5 | 22 | 6 | 2 | 0 | 1 | 0 | 0.86 | 0.68 | 32 |
NUKUHYVIN | -Sile- | 16 | 2 | 21 | 9 | 4 | 0 | 0 | 1 | 0.76 | 0.57 | 56 |
NUKUHYVIN | -Nipa | 16 | 5 | 18 | 4 | 0 | 0 | 0 | 0 | 0.89 | 0.57 | 25 |
NUKUHYVIN | jUHIISs | 23 | 3 | 22 | 13 | 5 | 1 | 0 | 1 | 1.05 | 0.82 | 57 |
NUKUHYVIN | Quiche- | 18 | 1 | 23 | 8 | 2 | 0 | 1 | 1 | 0.78 | 0.64 | 44 |
NUKUHYVIN | rbm- | 24 | 5 | 18 | 19 | 5 | 0 | 1 | 1 | 1.33 | 0.86 | 79 |
Comments
No comments.