2020 CS:GO Season 1 - Division #1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Mon, Mar 23rd 2020, 20:00 EET
Ends:
Tue, May 5th 2020, 22:00 EEST
Match
16
VS
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Train | Team Frosty16 RPEAT ESPORTS10 |
Tilastot
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | K/D Ratio | K/R Ratio | Headshots % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Frosty | deso | 19 | 4 | 17 | 9 | 4 | 0 | 1 | 0 | 1.12 | 0.73 | 47 |
Team Frosty | TSUG | 16 | 4 | 12 | 2 | 4 | 0 | 0 | 1 | 1.33 | 0.62 | 13 |
Team Frosty | BembE- | 20 | 5 | 16 | 10 | 1 | 0 | 0 | 1 | 1.25 | 0.77 | 50 |
Team Frosty | JUS6 | 27 | 5 | 14 | 9 | 5 | 0 | 2 | 2 | 1.93 | 1.04 | 33 |
Team Frosty | Flatronic | 16 | 2 | 19 | 8 | 2 | 0 | 0 | 1 | 0.84 | 0.62 | 50 |
RPEAT ESPORTS | JonttuM | 18 | 2 | 18 | 5 | 2 | 0 | 1 | 0 | 1 | 0.69 | 28 |
RPEAT ESPORTS | unstoxD | 16 | 2 | 18 | 7 | 2 | 0 | 0 | 1 | 0.89 | 0.62 | 44 |
RPEAT ESPORTS | Janppa- | 10 | 4 | 21 | 2 | 0 | 0 | 0 | 0 | 0.48 | 0.38 | 20 |
RPEAT ESPORTS | JerppAa- | 19 | 2 | 22 | 14 | 3 | 0 | 1 | 0 | 0.86 | 0.73 | 74 |
RPEAT ESPORTS | Vuubit | 14 | 4 | 20 | 8 | 3 | 0 | 0 | 0 | 0.7 | 0.54 | 57 |
Comments
No comments.