2020 CS:GO Season 1 - Division #1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Mon, Mar 23rd 2020, 20:00 EET
Ends:
Tue, May 5th 2020, 22:00 EEST
Match
16
VS
14
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Inferno | Roots Gaming16 itsetunto10014 |
Tilastot
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | K/D Ratio | K/R Ratio | Headshots % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roots Gaming | -Banjo | 31 | 3 | 15 | 15 | 7 | 1 | 1 | 2 | 2.07 | 1.03 | 48 |
Roots Gaming | TABS1EJ | 18 | 7 | 23 | 11 | 0 | 0 | 0 | 0 | 0.78 | 0.6 | 61 |
Roots Gaming | Kazap | 16 | 4 | 20 | 11 | 1 | 0 | 1 | 0 | 0.8 | 0.53 | 69 |
Roots Gaming | Bulky | 19 | 5 | 19 | 5 | 5 | 0 | 1 | 0 | 1 | 0.63 | 26 |
Roots Gaming | LuNaB | 19 | 2 | 20 | 6 | 3 | 0 | 0 | 0 | 0.95 | 0.63 | 32 |
itsetunto100 | S00DA | 20 | 2 | 21 | 9 | 2 | 0 | 0 | 1 | 0.95 | 0.67 | 45 |
itsetunto100 | MiikA- | 13 | 5 | 20 | 8 | 1 | 0 | 0 | 1 | 0.65 | 0.43 | 62 |
itsetunto100 | bronzebomb3r | 13 | 3 | 22 | 6 | 2 | 0 | 0 | 1 | 0.59 | 0.43 | 46 |
itsetunto100 | jezkuee | 26 | 7 | 21 | 11 | 7 | 0 | 0 | 2 | 1.24 | 0.87 | 42 |
itsetunto100 | yolt1337 | 23 | 4 | 21 | 13 | 2 | 0 | 0 | 1 | 1.1 | 0.77 | 57 |
Comments
No comments.