2020 CS:GO Season 1 - Division #1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Mon, Mar 23rd 2020, 20:00 EET
Ends:
Tue, May 5th 2020, 22:00 EEST
Match
VS
16
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Dust2 | NUKUHYVIN9 Team Frosty16 |
Tilastot
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | K/D Ratio | K/R Ratio | Headshots % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NUKUHYVIN | -Sile- | 23 | 2 | 16 | 13 | 4 | 0 | 2 | 2 | 1.44 | 0.92 | 57 |
NUKUHYVIN | -Nipa | 7 | 2 | 21 | 3 | 0 | 0 | 0 | 0 | 0.33 | 0.28 | 43 |
NUKUHYVIN | jUHIISs | 16 | 4 | 20 | 5 | 2 | 0 | 0 | 0 | 0.8 | 0.64 | 31 |
NUKUHYVIN | Quiche- | 8 | 4 | 20 | 4 | 1 | 0 | 0 | 0 | 0.4 | 0.32 | 50 |
NUKUHYVIN | rbm- | 24 | 6 | 21 | 18 | 2 | 0 | 0 | 1 | 1.14 | 0.96 | 75 |
Team Frosty | deso | 13 | 6 | 17 | 4 | 4 | 0 | 0 | 1 | 0.76 | 0.52 | 31 |
Team Frosty | TSUG | 22 | 4 | 12 | 7 | 4 | 0 | 1 | 1 | 1.83 | 0.88 | 32 |
Team Frosty | BembE- | 21 | 8 | 15 | 13 | 2 | 0 | 0 | 2 | 1.4 | 0.84 | 62 |
Team Frosty | JUS6 | 16 | 5 | 17 | 3 | 2 | 0 | 0 | 1 | 0.94 | 0.64 | 19 |
Team Frosty | Flatronic | 26 | 4 | 17 | 19 | 4 | 0 | 0 | 2 | 1.53 | 1.04 | 73 |
Comments
No comments.