2020 CS:GO Season 1 - Division #1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Mon, Mar 23rd 2020, 20:00 EET
Ends:
Tue, May 5th 2020, 22:00 EEST
Match
16
VS
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Nuke | Roots Gaming16 Team Frosty4 |
Tilastot
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | K/D Ratio | K/R Ratio | Headshots % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roots Gaming | -Banjo | 20 | 0 | 9 | 7 | 5 | 0 | 1 | 0 | 2.22 | 1 | 35 |
Roots Gaming | TABS1EJ | 15 | 5 | 13 | 9 | 4 | 0 | 0 | 0 | 1.15 | 0.75 | 60 |
Roots Gaming | Kazap | 9 | 7 | 12 | 3 | 1 | 0 | 0 | 0 | 0.75 | 0.45 | 33 |
Roots Gaming | Bulky | 21 | 3 | 12 | 4 | 3 | 0 | 0 | 3 | 1.75 | 1.05 | 19 |
Roots Gaming | LuNaB | 18 | 3 | 12 | 10 | 3 | 0 | 0 | 2 | 1.5 | 0.9 | 56 |
Team Frosty | deso | 11 | 1 | 17 | 7 | 1 | 0 | 0 | 0 | 0.65 | 0.55 | 64 |
Team Frosty | TSUG | 6 | 7 | 19 | 3 | 0 | 0 | 0 | 0 | 0.32 | 0.3 | 50 |
Team Frosty | BembE- | 18 | 3 | 16 | 5 | 2 | 0 | 0 | 1 | 1.13 | 0.9 | 28 |
Team Frosty | JUS6 | 12 | 1 | 16 | 8 | 1 | 0 | 0 | 1 | 0.75 | 0.6 | 67 |
Team Frosty | Flatronic | 11 | 2 | 15 | 8 | 0 | 0 | 0 | 1 | 0.73 | 0.55 | 73 |
Comments
No comments.