2020 CS:GO Season 1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Thu, Mar 19th 2020, 00:00 EET
Ends:
Fri, May 8th 2020, 00:00 EEST
Match
VS
Twixie
peku
Derkeps
Uli
Pietola
peku
Derkeps
Uli
Pietola
NiNLeX
choco
LYNXi
Elfern
jemi
choco
LYNXi
Elfern
jemi
Map selection
Ban | Ban | Pick | Pick | Ban | Ban | Remainder | |
KOVA Esports | Overpass | Dust2 | Inferno | Mirage | |||
Veto Esports | Train | Nuke | Vertigo |
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Nuke | KOVA Esports16 Veto Esports12 | ||
2 | Dust2 | KOVA Esports12 Veto Esports16 | ||
3 | Mirage | KOVA Esports16 Veto Esports11 |
Vods
Tilastot
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KOVA | Twixie | 45 | 8 | 54 | 23 | 8 | 0 | 0 | 1 | 51 | 0.83 | 0.54 |
KOVA | peku | 52 | 11 | 57 | 27 | 9 | 0 | 1 | 4 | 52 | 0.91 | 0.63 |
KOVA | Derkeps | 74 | 7 | 51 | 19 | 11 | 1 | 1 | 1 | 26 | 1.45 | 1 |
KOVA | Uli | 62 | 8 | 56 | 32 | 10 | 0 | 1 | 1 | 52 | 1.1 | 0.75 |
KOVA | Pietola | 53 | 9 | 51 | 21 | 6 | 0 | 0 | 2 | 40 | 1 | 0.64 |
Veto | NiNLeX | 32 | 9 | 65 | 11 | 5 | 0 | 0 | 1 | 34 | 0.49 | 0.39 |
Veto | choco | 49 | 11 | 54 | 25 | 10 | 0 | 0 | 2 | 51 | 0.91 | 0.6 |
Veto | LYNXi | 60 | 17 | 52 | 21 | 7 | 0 | 1 | 4 | 35 | 1.2 | 0.72 |
Veto | Elfern | 49 | 9 | 55 | 20 | 9 | 0 | 0 | 2 | 41 | 0.9 | 0.59 |
Veto | jemi | 79 | 15 | 60 | 26 | 8 | 0 | 1 | 6 | 33 | 1.32 | 0.95 |
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KOVA | Twixie | 22 | 3 | 16 | 12 | 4 | 0 | 0 | 1 | 55 | 1.38 | 0.79 |
KOVA | peku | 16 | 3 | 19 | 11 | 3 | 0 | 0 | 1 | 69 | 0.84 | 0.57 |
KOVA | Derkeps | 28 | 2 | 18 | 8 | 3 | 0 | 1 | 0 | 29 | 1.56 | 1 |
KOVA | Uli | 19 | 5 | 21 | 9 | 5 | 0 | 0 | 0 | 47 | 0.9 | 0.68 |
KOVA | Pietola | 18 | 3 | 15 | 3 | 1 | 0 | 0 | 1 | 17 | 1.2 | 0.64 |
Veto | NiNLeX | 13 | 1 | 23 | 2 | 2 | 0 | 0 | 1 | 15 | 0.57 | 0.46 |
Veto | choco | 14 | 7 | 19 | 7 | 5 | 0 | 0 | 0 | 50 | 0.74 | 0.5 |
Veto | LYNXi | 24 | 8 | 20 | 8 | 3 | 0 | 0 | 2 | 33 | 1.2 | 0.86 |
Veto | Elfern | 12 | 2 | 20 | 4 | 0 | 0 | 0 | 0 | 33 | 0.6 | 0.43 |
Veto | jemi | 26 | 4 | 21 | 8 | 2 | 0 | 0 | 1 | 31 | 1.24 | 0.93 |
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KOVA | Twixie | 10 | 3 | 18 | 8 | 2 | 0 | 0 | 0 | 80 | 0.56 | 0.36 |
KOVA | peku | 18 | 5 | 21 | 5 | 2 | 0 | 1 | 0 | 28 | 0.86 | 0.64 |
KOVA | Derkeps | 16 | 2 | 16 | 2 | 2 | 0 | 0 | 0 | 12 | 1 | 0.57 |
KOVA | Uli | 27 | 0 | 17 | 15 | 3 | 0 | 1 | 1 | 56 | 1.59 | 0.96 |
KOVA | Pietola | 17 | 1 | 19 | 11 | 3 | 0 | 0 | 0 | 65 | 0.89 | 0.61 |
Veto | NiNLeX | 8 | 5 | 22 | 3 | 2 | 0 | 0 | 0 | 38 | 0.36 | 0.29 |
Veto | choco | 19 | 1 | 16 | 10 | 3 | 0 | 0 | 1 | 53 | 1.19 | 0.68 |
Veto | LYNXi | 21 | 4 | 15 | 9 | 4 | 0 | 0 | 2 | 43 | 1.4 | 0.75 |
Veto | Elfern | 17 | 3 | 17 | 5 | 4 | 0 | 0 | 1 | 29 | 1 | 0.61 |
Veto | jemi | 26 | 5 | 18 | 12 | 3 | 0 | 0 | 4 | 46 | 1.44 | 0.93 |
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KOVA | Twixie | 13 | 2 | 20 | 3 | 2 | 0 | 0 | 0 | 23 | 0.65 | 0.48 |
KOVA | peku | 18 | 3 | 17 | 11 | 4 | 0 | 0 | 3 | 61 | 1.06 | 0.67 |
KOVA | Derkeps | 30 | 3 | 17 | 9 | 6 | 1 | 0 | 1 | 30 | 1.76 | 1.11 |
KOVA | Uli | 16 | 3 | 18 | 8 | 2 | 0 | 0 | 0 | 50 | 0.89 | 0.59 |
KOVA | Pietola | 18 | 5 | 17 | 7 | 2 | 0 | 0 | 1 | 39 | 1.06 | 0.67 |
Veto | NiNLeX | 11 | 3 | 20 | 6 | 1 | 0 | 0 | 0 | 55 | 0.55 | 0.41 |
Veto | choco | 16 | 3 | 19 | 8 | 2 | 0 | 0 | 1 | 50 | 0.84 | 0.59 |
Veto | LYNXi | 15 | 5 | 17 | 4 | 0 | 0 | 1 | 0 | 27 | 0.88 | 0.56 |
Veto | Elfern | 20 | 4 | 18 | 11 | 5 | 0 | 0 | 1 | 55 | 1.11 | 0.74 |
Veto | jemi | 27 | 6 | 21 | 6 | 3 | 0 | 1 | 1 | 22 | 1.29 | 1 |
Comments
No comments.