2020 CS:GO Season 1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Thu, Mar 19th 2020, 00:00 EET
Ends:
Fri, May 8th 2020, 00:00 EEST
Match
VS
Tunkkis
r0tta
xseveN
Bekszy
juhob
r0tta
xseveN
Bekszy
juhob
NiNLeX
choco
LYNXi
Elfern
jemi
choco
LYNXi
Elfern
jemi
Map selection
Ban | Ban | Pick | Pick | Ban | Ban | Remainder | |
KYNYNIEKAT | Vertigo | Dust2 | Overpass | Inferno | |||
Veto Esports | Train | Nuke | Mirage |
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Nuke | KYNYNIEKAT8 Veto Esports16 | ||
2 | Dust2 | KYNYNIEKAT16 Veto Esports9 | ||
3 | Inferno | KYNYNIEKAT8 Veto Esports16 |
Vods
Tilastot
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K-N | Tunkkis | 39 | 9 | 56 | 15 | 4 | 0 | 0 | 3 | 38 | 0.7 | 0.53 |
K-N | r0tta | 53 | 4 | 54 | 23 | 5 | 0 | 0 | 2 | 43 | 0.98 | 0.73 |
K-N | xseveN | 58 | 10 | 50 | 33 | 13 | 0 | 2 | 3 | 57 | 1.16 | 0.79 |
K-N | Bekszy | 37 | 10 | 56 | 25 | 6 | 0 | 1 | 2 | 68 | 0.66 | 0.51 |
K-N | juhob | 55 | 11 | 56 | 24 | 4 | 0 | 1 | 2 | 44 | 1 | 0.8 |
Veto | NiNLeX | 38 | 7 | 54 | 16 | 4 | 0 | 0 | 1 | 42 | 0.7 | 0.52 |
Veto | choco | 77 | 5 | 48 | 33 | 13 | 0 | 2 | 5 | 43 | 1.6 | 1 |
Veto | LYNXi | 48 | 14 | 47 | 27 | 9 | 0 | 0 | 3 | 56 | 1.02 | 0.66 |
Veto | Elfern | 52 | 6 | 46 | 20 | 8 | 0 | 0 | 1 | 38 | 1 | 0.71 |
Veto | jemi | 56 | 7 | 48 | 18 | 7 | 0 | 0 | 5 | 32 | 1.17 | 0.77 |
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K-N | Tunkkis | 7 | 3 | 21 | 4 | 0 | 0 | 0 | 1 | 57 | 0.33 | 0.29 |
K-N | r0tta | 18 | 0 | 17 | 8 | 1 | 0 | 0 | 2 | 44 | 1.06 | 0.75 |
K-N | xseveN | 20 | 1 | 18 | 10 | 6 | 0 | 0 | 2 | 50 | 1.11 | 0.83 |
K-N | Bekszy | 6 | 3 | 22 | 5 | 1 | 0 | 0 | 0 | 83 | 0.27 | 0.25 |
K-N | juhob | 12 | 2 | 20 | 5 | 0 | 0 | 0 | 0 | 42 | 0.6 | 0.5 |
Veto | NiNLeX | 18 | 2 | 14 | 7 | 3 | 0 | 0 | 1 | 39 | 1.29 | 0.75 |
Veto | choco | 24 | 1 | 14 | 9 | 3 | 0 | 0 | 1 | 38 | 1.71 | 1 |
Veto | LYNXi | 18 | 5 | 11 | 11 | 5 | 0 | 0 | 1 | 61 | 1.64 | 0.75 |
Veto | Elfern | 13 | 1 | 13 | 7 | 1 | 0 | 0 | 0 | 54 | 1 | 0.54 |
Veto | jemi | 25 | 4 | 11 | 9 | 4 | 0 | 0 | 3 | 36 | 2.27 | 1.04 |
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K-N | Tunkkis | 13 | 4 | 17 | 2 | 2 | 0 | 0 | 1 | 15 | 0.76 | 0.52 |
K-N | r0tta | 20 | 3 | 18 | 12 | 2 | 0 | 0 | 0 | 60 | 1.11 | 0.8 |
K-N | xseveN | 23 | 3 | 15 | 13 | 5 | 0 | 2 | 0 | 57 | 1.53 | 0.92 |
K-N | Bekszy | 21 | 2 | 15 | 15 | 3 | 0 | 1 | 0 | 71 | 1.4 | 0.84 |
K-N | juhob | 25 | 6 | 17 | 9 | 4 | 0 | 1 | 2 | 36 | 1.47 | 1 |
Veto | NiNLeX | 10 | 3 | 21 | 5 | 1 | 0 | 0 | 0 | 50 | 0.48 | 0.4 |
Veto | choco | 25 | 2 | 21 | 14 | 4 | 0 | 0 | 3 | 56 | 1.19 | 1 |
Veto | LYNXi | 14 | 6 | 21 | 8 | 3 | 0 | 0 | 1 | 57 | 0.67 | 0.56 |
Veto | Elfern | 22 | 1 | 17 | 8 | 1 | 0 | 0 | 0 | 36 | 1.29 | 0.88 |
Veto | jemi | 11 | 2 | 22 | 3 | 0 | 0 | 0 | 1 | 27 | 0.5 | 0.44 |
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K-N | juhob | 18 | 3 | 19 | 10 | 0 | 0 | 0 | 0 | 56 | 0.95 | 0.75 |
K-N | Tunkkis | 19 | 2 | 18 | 9 | 2 | 0 | 0 | 1 | 47.37 | 1.06 | 0.83 |
K-N | r0tta | 15 | 1 | 19 | 3 | 2 | 0 | 0 | 0 | 20 | 0.79 | 0.65 |
K-N | xseveN | 15 | 6 | 17 | 10 | 2 | 0 | 0 | 1 | 66.67 | 0.88 | 0.65 |
K-N | Bekszy | 10 | 5 | 19 | 5 | 2 | 0 | 0 | 2 | 50 | 0.53 | 0.43 |
Veto | NiNLeX | 10 | 2 | 19 | 4 | 0 | 0 | 0 | 0 | 40 | 0.53 | 0.42 |
Veto | choco | 28 | 2 | 13 | 10 | 6 | 0 | 2 | 1 | 36 | 2.15 | 1.17 |
Veto | LYNXi | 16 | 3 | 15 | 8 | 1 | 0 | 0 | 1 | 50 | 1.07 | 0.67 |
Veto | Elfern | 17 | 4 | 16 | 5 | 6 | 0 | 0 | 1 | 29 | 1.06 | 0.71 |
Veto | jemi | 20 | 1 | 15 | 6 | 3 | 0 | 0 | 1 | 30 | 1.33 | 0.83 |
Comments
No comments.