2020 CS:GO Season 1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Thu, Mar 19th 2020, 00:00 EET
Ends:
Fri, May 8th 2020, 00:00 EEST
Match
16
VS
NiNLeX
choco
LYNXi
Elfern
jemi
choco
LYNXi
Elfern
jemi
Twixie
peku
Derkeps
Uli
Pietola
peku
Derkeps
Uli
Pietola
Map selection
Ban | Ban | Ban | Ban | Ban | Ban | Remainder | |
Veto Esports | Train | Dust2 | Vertigo | Inferno | |||
KOVA Esports | Overpass | Nuke | Mirage |
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Inferno | Veto Esports16 KOVA Esports5 |
Vods
Tilastot
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | K/D Ratio | K/R Ratio | Headshots % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veto | NiNLeX | 22 | 3 | 15 | 9 | 3 | 0 | 0 | 1 | 1.47 | 1.05 | 41 |
Veto | choco | 14 | 6 | 10 | 7 | 3 | 0 | 0 | 1 | 1.4 | 0.67 | 50 |
Veto | LYNXi | 12 | 2 | 10 | 6 | 1 | 0 | 1 | 0 | 1.2 | 0.57 | 50 |
Veto | Elfern | 20 | 8 | 10 | 12 | 5 | 0 | 0 | 2 | 2 | 0.95 | 60 |
Veto | jemi | 19 | 4 | 11 | 7 | 4 | 0 | 0 | 1 | 1.73 | 0.9 | 37 |
KOVA | Twixie | 15 | 3 | 16 | 8 | 3 | 0 | 0 | 2 | 0.94 | 0.71 | 53 |
KOVA | peku | 8 | 4 | 18 | 6 | 0 | 0 | 0 | 0 | 0.44 | 0.38 | 75 |
KOVA | Derkeps | 11 | 3 | 18 | 6 | 0 | 0 | 0 | 0 | 0.61 | 0.52 | 55 |
KOVA | Uli | 9 | 4 | 18 | 5 | 1 | 0 | 0 | 0 | 0.5 | 0.43 | 56 |
KOVA | Pietola | 12 | 0 | 18 | 7 | 1 | 0 | 0 | 0 | 0.67 | 0.57 | 58 |
Comments
No comments.