2020 CS:GO Season 1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Thu, Mar 19th 2020, 00:00 EET
Ends:
Fri, May 8th 2020, 00:00 EEST
Match
VS
16
OUKIDOUKII
kide
H1BER
nipa
harveyb
kide
H1BER
nipa
harveyb
Twixie
peku
Derkeps
Uli
Pietola
peku
Derkeps
Uli
Pietola
Map selection
Ban | Ban | Ban | Ban | Ban | Ban | Remainder | |
NYYRIKKI Esports | Vertigo | Dust2 | Nuke | Inferno | |||
KOVA Esports | Mirage | Overpass | Train |
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Inferno | NYYRIKKI Esports4 KOVA Esports16 |
Vods
Tilastot
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | K/D Ratio | K/R Ratio | Headshots % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NRK | OUKIDOUKII | 10 | 3 | 17 | 4 | 1 | 0 | 0 | 0 | 0.59 | 0.5 | 40 |
NRK | kide | 10 | 3 | 17 | 5 | 1 | 1 | 0 | 0 | 0.59 | 0.5 | 50 |
NRK | H1BER | 5 | 3 | 16 | 5 | 1 | 0 | 0 | 0 | 0.31 | 0.25 | 100 |
NRK | nipa | 13 | 2 | 17 | 7 | 1 | 0 | 0 | 0 | 0.76 | 0.65 | 54 |
NRK | harveyb | 11 | 3 | 13 | 5 | 0 | 0 | 0 | 0 | 0.85 | 0.55 | 45 |
KOVA | Twixie | 14 | 2 | 9 | 8 | 3 | 0 | 0 | 1 | 1.56 | 0.7 | 57 |
KOVA | peku | 14 | 4 | 12 | 9 | 4 | 0 | 1 | 0 | 1.17 | 0.7 | 64 |
KOVA | Derkeps | 22 | 3 | 8 | 9 | 4 | 0 | 0 | 2 | 2.75 | 1.1 | 41 |
KOVA | Uli | 12 | 3 | 10 | 8 | 2 | 0 | 1 | 0 | 1.2 | 0.6 | 67 |
KOVA | Pietola | 18 | 3 | 10 | 10 | 3 | 0 | 0 | 1 | 1.8 | 0.9 | 56 |
Comments
No comments.