2020 CS:GO Season 1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Thu, Mar 19th 2020, 00:00 EET
Ends:
Fri, May 8th 2020, 00:00 EEST
Match
16
VS
Tunkkis
Jamppi
r0tta
Bekszy
juhob
Jamppi
r0tta
Bekszy
juhob
OUKIDOUKII
kide
H1BER
nipa
harveyb
kide
H1BER
nipa
harveyb
Map selection
Ban | Ban | Ban | Ban | Ban | Ban | Remainder | |
KYNYNIEKAT | Train | Overpass | Inferno | Mirage | |||
NYYRIKKI Esports | Vertigo | Nuke | Dust2 |
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Mirage | KYNYNIEKAT16 NYYRIKKI Esports14 |
Vods
Tilastot
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | K/D Ratio | K/R Ratio | Headshots % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K-N | Tunkkis | 23 | 8 | 19 | 6 | 6 | 0 | 0 | 2 | 1.21 | 0.77 | 26 |
K-N | Jamppi | 23 | 1 | 23 | 10 | 1 | 0 | 0 | 1 | 1 | 0.77 | 43 |
K-N | r0tta | 28 | 3 | 17 | 18 | 1 | 0 | 0 | 2 | 1.65 | 0.93 | 64 |
K-N | Bekszy | 14 | 1 | 19 | 8 | 3 | 0 | 0 | 0 | 0.74 | 0.47 | 57 |
K-N | juhob | 27 | 3 | 21 | 11 | 5 | 0 | 1 | 1 | 1.29 | 0.9 | 41 |
NRK | OUKIDOUKII | 23 | 5 | 24 | 15 | 2 | 0 | 0 | 1 | 0.96 | 0.77 | 65 |
NRK | kide | 25 | 5 | 21 | 7 | 5 | 0 | 0 | 1 | 1.19 | 0.83 | 28 |
NRK | H1BER | 19 | 5 | 23 | 10 | 3 | 0 | 1 | 0 | 0.83 | 0.63 | 53 |
NRK | nipa | 17 | 8 | 22 | 9 | 2 | 0 | 1 | 0 | 0.77 | 0.57 | 53 |
NRK | harveyb | 15 | 1 | 25 | 11 | 2 | 0 | 0 | 1 | 0.6 | 0.5 | 73 |
Comments
No comments.