2020 CS:GO Season 1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Thu, Mar 19th 2020, 00:00 EET
Ends:
Fri, May 8th 2020, 00:00 EEST
Match
16
VS
11
peku
Derkeps
Uli
Pietola
Twixie
Derkeps
Uli
Pietola
Twixie
VORMISTO
eDi
Samppa
BONA
spargo
eDi
Samppa
BONA
spargo
Map selection
Ban | Ban | Ban | Ban | Ban | Ban | Remainder | |
KOVA Esports | Inferno | Overpass | Train | Nuke | |||
hREDS | Vertigo | Dust2 | Mirage |
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Nuke | KOVA Esports16 hREDS11 |
Vods
Tilastot
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | K/D Ratio | K/R Ratio | Headshots % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KOVA | peku | 16 | 3 | 16 | 7 | 4 | 0 | 0 | 2 | 1 | 0.59 | 44 |
KOVA | Derkeps | 18 | 6 | 18 | 4 | 3 | 0 | 0 | 1 | 1 | 0.67 | 22 |
KOVA | Uli | 26 | 9 | 17 | 15 | 5 | 0 | 1 | 1 | 1.53 | 0.96 | 58 |
KOVA | Pietola | 13 | 6 | 19 | 6 | 2 | 0 | 0 | 1 | 0.68 | 0.48 | 46 |
KOVA | Twixie | 27 | 5 | 17 | 12 | 2 | 0 | 1 | 0 | 1.59 | 1 | 44 |
hREDS | VORMISTO | 14 | 3 | 20 | 8 | 1 | 0 | 0 | 0 | 0.7 | 0.52 | 57 |
hREDS | eDi | 22 | 5 | 20 | 8 | 3 | 0 | 1 | 1 | 1.1 | 0.81 | 36 |
hREDS | Samppa | 12 | 3 | 18 | 6 | 3 | 0 | 0 | 0 | 0.67 | 0.44 | 50 |
hREDS | BONA | 20 | 2 | 22 | 9 | 1 | 0 | 0 | 0 | 0.91 | 0.74 | 45 |
hREDS | spargo | 19 | 3 | 20 | 6 | 3 | 0 | 0 | 1 | 0.95 | 0.7 | 32 |
Comments
No comments.