Uki Strike: Go 20
Organizer:
ASM
Game:
Counter-Strike: Global Offensive
Starts:
Sat, Jun 6th 2020, 14:00 EEST
Ends:
Sat, Jun 6th 2020, 23:00 EEST
Match
VS
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Nuke | DESPERADOS16 Elonkerjuu-UTD8 | ||
2 | Train | DESPERADOS4 Elonkerjuu-UTD16 | ||
3 | Overpass | DESPERADOS16 Elonkerjuu-UTD13 |
Tilastot
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESP | ViOLEX | 61 | 10 | 46 | 38 | 6 | 1 | 0 | 2 | 62 | 1.33 | 0.84 |
DESP | KONSTABBB | 35 | 8 | 46 | 20 | 3 | 0 | 0 | 2 | 57 | 0.76 | 0.48 |
DESP | teksi | 60 | 9 | 44 | 29 | 12 | 0 | 0 | 6 | 48 | 1.4 | 0.82 |
DESP | ggsnup | 52 | 5 | 55 | 15 | 8 | 0 | 1 | 2 | 29 | 0.9 | 0.71 |
DESP | miksu-- | 40 | 5 | 43 | 19 | 7 | 0 | 0 | 4 | 48 | 0.9 | 0.55 |
ELON | Maiffi | 47 | 7 | 44 | 21 | 9 | 0 | 0 | 3 | 45 | 1.07 | 0.64 |
ELON | 1xcamel | 45 | 7 | 52 | 24 | 8 | 0 | 0 | 2 | 53 | 0.87 | 0.62 |
ELON | Mali-- | 44 | 9 | 53 | 15 | 7 | 0 | 0 | 1 | 34 | 0.83 | 0.6 |
ELON | Jacobzera | 52 | 9 | 52 | 22 | 9 | 0 | 0 | 6 | 42 | 1 | 0.71 |
ELON | fz-_- | 45 | 6 | 48 | 8 | 4 | 0 | 0 | 0 | 18 | 0.94 | 0.62 |
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESP | ViOLEX | 16 | 4 | 13 | 9 | 3 | 0 | 0 | 1 | 56 | 1.23 | 0.67 |
DESP | KONSTABBB | 16 | 4 | 11 | 9 | 1 | 0 | 0 | 1 | 56 | 1.45 | 0.67 |
DESP | teksi | 28 | 2 | 10 | 15 | 7 | 0 | 0 | 3 | 54 | 2.8 | 1.17 |
DESP | ggsnup | 21 | 0 | 15 | 4 | 2 | 0 | 1 | 1 | 19 | 1.4 | 0.88 |
DESP | miksu-- | 13 | 2 | 10 | 6 | 3 | 0 | 0 | 1 | 46 | 1.3 | 0.54 |
ELON | Maiffi | 10 | 2 | 19 | 3 | 2 | 0 | 0 | 0 | 30 | 0.53 | 0.42 |
ELON | 1xcamel | 13 | 2 | 19 | 6 | 2 | 0 | 0 | 2 | 46 | 0.68 | 0.54 |
ELON | Mali-- | 17 | 2 | 19 | 7 | 3 | 0 | 0 | 1 | 41 | 0.89 | 0.71 |
ELON | Jacobzera | 11 | 4 | 19 | 5 | 1 | 0 | 0 | 1 | 45 | 0.58 | 0.46 |
ELON | fz-_- | 8 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 25 | 0.44 | 0.33 |
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESP | ViOLEX | 14 | 0 | 14 | 10 | 0 | 0 | 0 | 1 | 71 | 1 | 0.7 |
DESP | KONSTABBB | 12 | 0 | 16 | 8 | 1 | 0 | 0 | 1 | 67 | 0.75 | 0.6 |
DESP | teksi | 6 | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 50 | 0.33 | 0.3 |
DESP | ggsnup | 9 | 2 | 20 | 3 | 3 | 0 | 0 | 0 | 33 | 0.45 | 0.45 |
DESP | miksu-- | 8 | 1 | 15 | 3 | 0 | 0 | 0 | 1 | 38 | 0.53 | 0.4 |
ELON | Maiffi | 14 | 2 | 6 | 7 | 2 | 0 | 0 | 0 | 50 | 2.33 | 0.7 |
ELON | 1xcamel | 13 | 2 | 11 | 8 | 2 | 0 | 0 | 0 | 62 | 1.18 | 0.65 |
ELON | Mali-- | 10 | 1 | 12 | 4 | 3 | 0 | 0 | 0 | 40 | 0.83 | 0.5 |
ELON | Jacobzera | 26 | 4 | 12 | 11 | 6 | 0 | 0 | 4 | 42 | 2.17 | 1.3 |
ELON | fz-_- | 20 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 15 | 2.5 | 1 |
Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESP | ViOLEX | 31 | 6 | 19 | 19 | 3 | 1 | 0 | 0 | 61 | 1.63 | 1.07 |
DESP | KONSTABBB | 7 | 4 | 19 | 3 | 1 | 0 | 0 | 0 | 43 | 0.37 | 0.24 |
DESP | teksi | 26 | 5 | 16 | 11 | 5 | 0 | 0 | 3 | 42 | 1.62 | 0.9 |
DESP | ggsnup | 22 | 3 | 20 | 8 | 3 | 0 | 0 | 1 | 36 | 1.1 | 0.76 |
DESP | miksu-- | 19 | 2 | 18 | 10 | 4 | 0 | 0 | 2 | 53 | 1.06 | 0.66 |
ELON | Maiffi | 23 | 3 | 19 | 11 | 5 | 0 | 0 | 3 | 48 | 1.21 | 0.79 |
ELON | 1xcamel | 19 | 3 | 22 | 10 | 4 | 0 | 0 | 0 | 53 | 0.86 | 0.66 |
ELON | Mali-- | 17 | 6 | 22 | 4 | 1 | 0 | 0 | 0 | 24 | 0.77 | 0.59 |
ELON | Jacobzera | 15 | 1 | 21 | 6 | 2 | 0 | 0 | 1 | 40 | 0.71 | 0.52 |
ELON | fz-_- | 17 | 1 | 22 | 3 | 1 | 0 | 0 | 0 | 18 | 0.77 | 0.59 |
Comments
No comments.