Group Stage 1
Contestant | Score | Wins | Losses | Round score | Round diff. | Matches |
---|---|---|---|---|---|---|
![]() | 6 | 2 | 0 | 4-1 | +3 | 2 |
![]() | 6 | 2 | 1 | 4-2 | +2 | 3 |
![]() | 3 | 1 | 2 | 2-5 | -3 | 3 |
![]() | 0 | 0 | 2 | 2-4 | -2 | 2 |
Contestant | Score | Wins | Losses | Round score | Round diff. | Matches |
---|---|---|---|---|---|---|
![]() | 6 | 2 | 0 | 4-0 | +4 | 2 |
![]() | 6 | 2 | 1 | 4-3 | +1 | 3 |
![]() | 3 | 1 | 2 | 3-4 | -1 | 3 |
![]() | 0 | 0 | 2 | 0-4 | -4 | 2 |
Contestant | Score | Wins | Losses | Round score | Round diff. | Matches |
---|---|---|---|---|---|---|
![]() | 6 | 2 | 0 | 4-0 | +4 | 2 |
![]() | 6 | 2 | 1 | 4-4 | 0 | 3 |
![]() | 3 | 1 | 2 | 3-5 | -2 | 3 |
![]() | 0 | 0 | 2 | 2-4 | -2 | 2 |
Contestant | Score | Wins | Losses | Round score | Round diff. | Matches |
---|---|---|---|---|---|---|
![]() | 6 | 2 | 0 | 4-0 | +4 | 2 |
![]() | 6 | 2 | 1 | 4-2 | +2 | 3 |
![]() | 3 | 1 | 2 | 2-4 | -2 | 3 |
![]() | 0 | 0 | 2 | 0-4 | -4 | 2 |
Contestant | Score | Wins | Losses | Round score | Round diff. | Matches |
---|---|---|---|---|---|---|
![]() | 6 | 2 | 0 | 4-0 | +4 | 2 |
![]() | 6 | 2 | 1 | 4-2 | +2 | 3 |
![]() | 3 | 1 | 2 | 2-4 | -2 | 3 |
![]() | 0 | 0 | 2 | 0-4 | -4 | 2 |
Contestant | Score | Wins | Losses | Round score | Round diff. | Matches |
---|---|---|---|---|---|---|
![]() | 6 | 2 | 0 | 4-0 | +4 | 2 |
![]() | 6 | 2 | 1 | 4-3 | +1 | 3 |
![]() | 3 | 1 | 2 | 2-4 | -2 | 3 |
![]() | 0 | 0 | 2 | 1-4 | -3 | 2 |
Contestant | Score | Wins | Losses | Round score | Round diff. | Matches |
---|---|---|---|---|---|---|
![]() | 6 | 2 | 0 | 4-1 | +3 | 2 |
![]() | 6 | 2 | 1 | 5-3 | +2 | 3 |
![]() | 3 | 1 | 2 | 3-4 | -1 | 3 |
![]() | 0 | 0 | 2 | 0-4 | -4 | 2 |
Contestant | Score | Wins | Losses | Round score | Round diff. | Matches |
---|---|---|---|---|---|---|
![]() | 6 | 2 | 0 | 4-1 | +3 | 2 |
![]() | 6 | 2 | 1 | 4-2 | +2 | 3 |
![]() | 3 | 1 | 2 | 2-5 | -3 | 3 |
![]() | 0 | 0 | 2 | 2-4 | -2 | 2 |
Group Stage 2
Contestant | Score | Wins | Losses | Round score | Round diff. | Matches |
---|---|---|---|---|---|---|
![]() | 6 | 2 | 0 | 4-1 | +3 | 2 |
![]() | 6 | 2 | 1 | 4-3 | +1 | 3 |
![]() | 3 | 1 | 2 | 3-4 | -1 | 3 |
![]() | 0 | 0 | 2 | 1-4 | -3 | 2 |
Contestant | Score | Wins | Losses | Round score | Round diff. | Matches |
---|---|---|---|---|---|---|
![]() | 6 | 2 | 0 | 4-1 | +3 | 2 |
![]() | 6 | 2 | 1 | 4-3 | +1 | 3 |
![]() | 3 | 1 | 2 | 3-4 | -1 | 3 |
![]() | 0 | 0 | 2 | 1-4 | -3 | 2 |
Contestant | Score | Wins | Losses | Round score | Round diff. | Matches |
---|---|---|---|---|---|---|
![]() | 6 | 2 | 0 | 4-0 | +4 | 2 |
![]() | 6 | 2 | 1 | 4-2 | +2 | 3 |
![]() | 3 | 1 | 2 | 2-4 | -2 | 3 |
![]() | 0 | 0 | 2 | 0-4 | -4 | 2 |
Contestant | Score | Wins | Losses | Round score | Round diff. | Matches |
---|---|---|---|---|---|---|
![]() | 6 | 2 | 0 | 4-2 | +2 | 2 |
![]() | 6 | 2 | 1 | 4-3 | +1 | 3 |
![]() | 3 | 1 | 2 | 3-4 | -1 | 3 |
![]() | 0 | 0 | 2 | 2-4 | -2 | 2 |