Match
PtitDrogo
2
VS
1
Armani
Best-of-3
Thu, Aug 1st 2019, 14:00 EEST
Round | Map | Score | |
---|---|---|---|
1 | Acropolis | PtitDrogo0 Armani1 | |
2 | Thunderbird | PtitDrogo1 Armani0 | |
3 | New Repugnancy | PtitDrogo1 Armani0 |
Round | Map | Score | |
---|---|---|---|
1 | Acropolis | PtitDrogo0 Armani1 | |
2 | Thunderbird | PtitDrogo1 Armani0 | |
3 | New Repugnancy | PtitDrogo1 Armani0 |
Comments
No comments.