Match
ZhuGeLiang
1
VS
2
Lambo
Best-of-3
Thu, Aug 1st 2019, 16:00 EEST
| Round | Map | Score | |
|---|---|---|---|
| 1 | Kairos Junction | ZhuGeLiang1 Lambo0 | |
| 2 | New Repugnancy | ZhuGeLiang0 Lambo1 | |
| 3 | Acropolis | ZhuGeLiang0 Lambo1 |
| Round | Map | Score | |
|---|---|---|---|
| 1 | Kairos Junction | ZhuGeLiang1 Lambo0 | |
| 2 | New Repugnancy | ZhuGeLiang0 Lambo1 | |
| 3 | Acropolis | ZhuGeLiang0 Lambo1 |
Comments
No comments.