Match
Serral
2
VS
1
ZhuGeLiang
Best-of-3
Thu, Aug 1st 2019, 13:00 EEST
Round | Map | Score | |
---|---|---|---|
1 | Acropolis | Serral0 ZhuGeLiang1 | |
2 | New Repugnancy | Serral1 ZhuGeLiang0 | |
3 | Turbo Cruise '84 | Serral1 ZhuGeLiang0 |
Round | Map | Score | |
---|---|---|---|
1 | Acropolis | Serral0 ZhuGeLiang1 | |
2 | New Repugnancy | Serral1 ZhuGeLiang0 | |
3 | Turbo Cruise '84 | Serral1 ZhuGeLiang0 |
Comments
No comments.