2.-5.8.2018

Messukeskus, Helsinki

Note!

You are in a past event. Go to newest.

Login

ROG Tournament Hearthstone Finnish Championship 2018

Game: Hearthstone Starts: Fri, Aug 3rd 2018, 16:00 EEST Ends: Sat, Aug 4th 2018, 22:00 EEST
Contestant Score Wins Losses Draws Round score Round diff. Round win % OWP Matches
ENCE.Creapz 15 5 0 0 15-5 +10 75% 66% 5
hREDS.Janetzky 12 4 1 0 12-10 +2 54.55% 60% 5
hREDS.Zumpp 12 4 1 0 12-6 +6 66.67% 56.67% 5
Nordavind.NoRage 12 4 1 0 14-8 +6 63.64% 56% 5
Sepios 12 4 1 0 13-9 +4 59.09% 43.33% 5
TDG.Maur1 12 4 1 0 14-4 +10 77.78% 38.67% 5
Drafkunex 9 3 2 0 10-9 +1 52.63% 68% 5
Riksu 9 3 2 0 13-10 +3 56.52% 60.67% 5
Roarr 9 3 2 0 13-9 +4 59.09% 56% 5
Keppada 9 3 2 0 12-9 +3 57.14% 55.33% 5
jupu 9 3 2 0 10-9 +1 52.63% 54.67% 5
Skambo 9 3 2 0 10-9 +1 52.63% 48.67% 5
Ozzmousis 9 3 2 0 10-9 +1 52.63% 48.67% 5
SuperPanu 9 3 2 0 8-6 +2 57.14% 48.33% 5
Aira247 9 3 2 0 12-10 +2 54.55% 48% 5
tugiss 6 2 2 0 6-7 -1 46.15% 73.33% 4
Folero 6 2 3 0 10-10 0 50% 57.33% 5
Grizzly 6 2 3 0 9-10 -1 47.37% 52% 5
Elador 6 2 3 0 8-11 -3 42.11% 52% 5
Papu 6 2 3 0 6-10 -4 37.5% 47.5% 5
Habugabu 3 1 2 0 5-8 -3 38.46% 66.67% 3
hREDS.Vardu 3 1 3 0 8-9 -1 47.06% 57.5% 4
Poclock 3 1 2 0 5-8 -3 38.46% 56.67% 3
Sopamaa 3 1 4 0 7-14 -7 33.33% 56% 5
ENCE.Kufdon 3 1 3 0 4-10 -6 28.57% 55% 4
Jakke 3 1 2 0 5-7 -2 41.67% 50% 3
NTG 3 1 2 0 4-7 -3 36.36% 43.33% 3
Shlump 3 1 3 0 5-9 -4 35.71% 32.5% 4
eilic 0 0 3 0 4-9 -5 30.77% 50% 3
Jarqoni 0 0 3 0 2-9 -7 18.18% 40% 3
HAVU.PHZ.Threat 0 0 3 0 3-9 -6 25% 35.55% 3
View matches