| Contestant | Score | Wins | Losses | Draws | Round score | Round diff. | Matches |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 0 | 6-0 | +6 | 3 | |
| 6 | 2 | 1 | 0 | 4-2 | +2 | 3 | |
| 3 | 1 | 2 | 0 | 2-4 | -2 | 3 | |
| 0 | 0 | 3 | 0 | 0-6 | -6 | 3 |
| Contestant | Score | Wins | Losses | Draws | Round score | Round diff. | Matches |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 0 | 6-1 | +5 | 3 | |
| 6 | 2 | 1 | 0 | 4-2 | +2 | 3 | |
| 3 | 1 | 2 | 0 | 3-4 | -1 | 3 | |
| 0 | 0 | 3 | 0 | 0-6 | -6 | 3 |
| Contestant | Score | Wins | Losses | Draws | Round score | Round diff. | Matches |
|---|---|---|---|---|---|---|---|
| 12 | 4 | 0 | 0 | 8-0 | +8 | 4 | |
| 9 | 3 | 1 | 0 | 6-3 | +3 | 4 | |
| 6 | 2 | 2 | 0 | 4-5 | -1 | 4 | |
| 3 | 1 | 3 | 0 | 4-6 | -2 | 4 | |
| 0 | 0 | 4 | 0 | 0-8 | -8 | 4 |









