| Contestant | Score | Wins | Losses | Draws | Round score | Round diff. | Matches |
|---|---|---|---|---|---|---|---|
| haHAA | 6 | 2 | 1 | 0 | 8-3 | +5 | 3 |
| Proutou | 6 | 2 | 1 | 0 | 7-5 | +2 | 3 |
| 6 | 2 | 1 | 0 | 6-6 | 0 | 3 | |
| habeli | 0 | 0 | 3 | 0 | 2-9 | -7 | 3 |
| Contestant | Score | Wins | Losses | Draws | Round score | Round diff. | Matches |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 0 | 9-1 | +8 | 3 | |
| 6 | 2 | 1 | 0 | 7-5 | +2 | 3 | |
| Dusk | 3 | 1 | 2 | 0 | 3-6 | -3 | 3 |
| Togator_ | 0 | 0 | 3 | 0 | 2-9 | -7 | 3 |
| Contestant | Score | Wins | Losses | Draws | Round score | Round diff. | Matches |
|---|---|---|---|---|---|---|---|
| Höntsä | 9 | 3 | 0 | 0 | 9-4 | +5 | 3 |
| 6 | 2 | 1 | 0 | 7-4 | +3 | 3 | |
| 3 | 1 | 2 | 0 | 5-7 | -2 | 3 | |
| Julkkupoika | 0 | 0 | 3 | 0 | 3-9 | -6 | 3 |
| Contestant | Score | Wins | Losses | Draws | Round score | Round diff. | Matches |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 0 | 9-3 | +6 | 3 | |
| santtunator | 6 | 2 | 1 | 0 | 8-6 | +2 | 3 |
| 3 | 1 | 2 | 0 | 6-6 | 0 | 3 | |
| 0 | 0 | 3 | 0 | 1-9 | -8 | 3 |
| Contestant | Score | Wins | Losses | Draws | Round score | Round diff. | Matches |
|---|---|---|---|---|---|---|---|
| Leevir55 | 9 | 3 | 0 | 0 | 9-3 | +6 | 3 |
| 6 | 2 | 1 | 0 | 8-3 | +5 | 3 | |
| Qodged | 3 | 1 | 2 | 0 | 3-8 | -5 | 3 |
| 0 | 0 | 3 | 0 | 3-9 | -6 | 3 |
| Contestant | Score | Wins | Losses | Draws | Round score | Round diff. | Matches |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 0 | 9-3 | +6 | 3 | |
| Jussi136 | 6 | 2 | 1 | 0 | 7-3 | +4 | 3 |
| 3 | 1 | 2 | 0 | 3-7 | -4 | 3 | |
| 0 | 0 | 3 | 0 | 3-9 | -6 | 3 |
| Contestant | Score | Wins | Losses | Draws | Round score | Round diff. | Matches |
|---|---|---|---|---|---|---|---|
| NeffieBlob | 6 | 2 | 1 | 0 | 8-4 | +4 | 3 |
| 6 | 2 | 1 | 0 | 6-7 | -1 | 3 | |
| 3 | 1 | 2 | 0 | 6-7 | -1 | 3 | |
| 3 | 1 | 2 | 0 | 4-6 | -2 | 3 |









