Match
TDG.Maur1
2
VS
3
hREDS.Janetzky
Best-of-5
Not scheduled
| Round | Class | Score | |
|---|---|---|---|
| 1 | Shaman Hunter | TDG.Maur10 hREDS.Janetzky1 | |
| 2 | Rogue Hunter | TDG.Maur11 hREDS.Janetzky0 | |
| 3 | Rogue Paladin | TDG.Maur10 hREDS.Janetzky1 | |
| 4 | Warlock Paladin | TDG.Maur11 hREDS.Janetzky0 | |
| 5 | Warlock Warlock | TDG.Maur10 hREDS.Janetzky1 |










Comments
No comments.