Match
hREDS.Zumpp
2
VS
3
TDG.Maur1
Best-of-5
Not scheduled
| Round | Class | Score | |
|---|---|---|---|
| 1 | Priest Priest | hREDS.Zumpp0 TDG.Maur11 | |
| 2 | Druid Priest | hREDS.Zumpp0 TDG.Maur11 | |
| 3 | Warlock Priest | hREDS.Zumpp1 TDG.Maur10 | |
| 4 | Warlock Shaman | hREDS.Zumpp1 TDG.Maur10 | |
| 5 | Warlock Warlock | hREDS.Zumpp0 TDG.Maur11 |










Comments
No comments.