Login

ASUS ROG Online 2020

Game: StarCraft 2 Starts: Fri, Nov 27th 2020, 14:00 EET Ends: Mon, Nov 30th 2020, 01:00 EET
Contestant Score Wins Losses Round score Round diff. Matches
Rogue 6 2 0 6-2 +4 2
PartinG 6 2 1 8-4 +4 3
MaxPax 3 1 2 3-8 -5 3
SpeCial 0 0 2 3-6 -3 2
View matches
Contestant Score Wins Losses Round score Round diff. Matches
ByuN 6 2 0 6-3 +3 2
Reynor 6 2 1 8-5 +3 3
Stats 3 1 2 5-6 -1 3
Neeb 0 0 2 1-6 -5 2
View matches
Contestant Score Wins Losses Round score Round diff. Matches
Solar 6 2 0 6-1 +5 2
Maru 6 2 1 7-5 +2 3
Clem 3 1 2 3-6 -3 3
Harstem 0 0 2 2-6 -4 2
View matches
Contestant Score Wins Losses Round score Round diff. Matches
ShoWTimE 6 2 0 6-3 +3 2
Serral 6 2 1 8-3 +5 3
DongRaeGu 3 1 2 3-7 -4 3
INnoVation 0 0 2 2-6 -4 2
View matches