Match
Serral
2
VS
3
ShoWTimE
Best-of-5
Not scheduled
| Round | Map | Score | |
|---|---|---|---|
| 1 | Lightshade | Serral0 ShoWTimE1 | |
| 2 | Romanticide | Serral0 ShoWTimE1 | |
| 3 | Jagannatha | Serral1 ShoWTimE0 | |
| 4 | Pillars of Gold | Serral1 ShoWTimE0 | |
| 5 | Oxide | Serral0 ShoWTimE1 |
| Round | Map | Score | |
|---|---|---|---|
| 1 | Lightshade | Serral0 ShoWTimE1 | |
| 2 | Romanticide | Serral0 ShoWTimE1 | |
| 3 | Jagannatha | Serral1 ShoWTimE0 | |
| 4 | Pillars of Gold | Serral1 ShoWTimE0 | |
| 5 | Oxide | Serral0 ShoWTimE1 |
Comments
No comments.