Match
Reynor
3
VS
1
Neeb
Best-of-5
Not scheduled
| Round | Map | Score | |
|---|---|---|---|
| 1 | Jagannatha | Reynor1 Neeb0 | |
| 2 | Pillars of Gold | Reynor0 Neeb1 | |
| 3 | Oxide | Reynor1 Neeb0 | |
| 4 | Lightshade | Reynor1 Neeb0 |
| Round | Map | Score | |
|---|---|---|---|
| 1 | Jagannatha | Reynor1 Neeb0 | |
| 2 | Pillars of Gold | Reynor0 Neeb1 | |
| 3 | Oxide | Reynor1 Neeb0 | |
| 4 | Lightshade | Reynor1 Neeb0 |
Comments
No comments.