Teams
Name | Game | Level | |
---|---|---|---|
Jytky | Valorant | Amateur | |
Adolf | Valorant | - | |
TwoKittens | Valorant | Amateur | |
Taylor Swift Fans | Valorant | Amateur | |
Logistiikan perustutkinto | Valorant | Amateur | |
Gonna cry | Valorant | Amateur | |
HBD Kaapo | Valorant | Amateur | |
Playwith | Valorant | Amateur | |
kevytmaito2.0 | Minecraft | - | |
TTaika | Minecraft | - | |
Team etukeno | Minecraft | - | |
polaris | Overwatch 2 | Amateur | |
Atrokkiz1 | Overwatch 2 | Amateur | |
Futn1 | Overwatch 2 | Amateur | |
kaurismakinen | Overwatch 2 | Amateur |
Page 3 / 4, teams total 46