Teams
Name | Game | Level | |
---|---|---|---|
Adolf | Valorant | - | |
Antsa | Overwatch 2 | Amateur | |
ARE U WANNA DIE | League Of Legends | Amateur | |
Atrokkiz1 | Overwatch 2 | Amateur | |
Bing Chilling | Valorant | Amateur | |
dortsi | Rocket League | Amateur | |
dortsicxfhdfhtdfht | Rocket League | - | |
fcgarmageddon | Rocket League | Amateur | |
Futn1 | Overwatch 2 | Amateur | |
Futni | Rocket League | - | |
Gonna cry | Valorant | Amateur | |
HBD Kaapo | Valorant | Amateur | |
Hete | Valorant | Amateur | |
Jytky | Valorant | Amateur | |
Kanta-Hämeen kovin | Valorant | Amateur |
Page 1 / 4, teams total 46