Match
HAVU
2
VS
1
KOVA
Best-of-3
Thu, Feb 20th 2020, 20:30 EET
  | Round | Map | Score | |
|---|---|---|---|
| 1 | de_nuke | HAVU16 KOVA6  |  |
| 2 | de_vertigo | HAVU13 KOVA16  |  |
| 3 | de_train | HAVU16 KOVA4  |  
| Round | Map | Score | |
|---|---|---|---|
| 1 | de_nuke | HAVU16 KOVA6  |  |
| 2 | de_vertigo | HAVU13 KOVA16  |  |
| 3 | de_train | HAVU16 KOVA4  |  
Comments
No comments.