Teams
| Name | Game | Level | |
|---|---|---|---|
| 20r Eminence | Counter-Strike: GO | Amateur | |
| 213 | Counter-Strike: GO | - | |
| 228 | Counter-Strike: GO | Amateur | |
| 33BOMBS | Counter-Strike: GO | Amateur | |
| 3DVISION | Counter-Strike: GO | Amateur | |
| 4HeadBoys | Hearthstone | - | |
| 4LolZ | Counter-Strike: GO | Amateur | |
| 4n4l | Counter-Strike: GO | Amateur | |
| 5.Frags | Counter-Strike: GO | Amateur | |
| 5Aces | Counter-Strike: GO | Amateur | |
| 5cons | Counter-Strike: GO | Amateur | |
| 5CORE | Hearthstone | - | |
| 5CORE Red | Counter-Strike: GO | Amateur | |
| 5CORE Yellow | Counter-Strike: GO | Amateur | |
| 5CORE.RED | Counter-Strike: GO | Amateur |






