Match
Jauhis
1
VS
2
Tropic
Best-of-3
Fri, Feb 5th 2016, 17:30 EET
Round | Map | Score | |
---|---|---|---|
1 | Prion Terraces | Jauhis0 Tropic1 | |
2 | Dusk Towers | Jauhis1 Tropic0 | |
3 | Orbital Shipyard | Jauhis0 Tropic1 |
Round | Map | Score | |
---|---|---|---|
1 | Prion Terraces | Jauhis0 Tropic1 | |
2 | Dusk Towers | Jauhis1 Tropic0 | |
3 | Orbital Shipyard | Jauhis0 Tropic1 |
Comments
No comments.