Match
Protosser
2
VS
1
Haspe
Best-of-3
Fri, Feb 5th 2016, 16:00 EET
Round | Map | Score | |
---|---|---|---|
1 | Dusk Towers | Protosser0 Haspe1 | |
2 | Ruins of Seras | Protosser1 Haspe0 | |
3 | Prion Terraces | Protosser1 Haspe0 |
Round | Map | Score | |
---|---|---|---|
1 | Dusk Towers | Protosser0 Haspe1 | |
2 | Ruins of Seras | Protosser1 Haspe0 | |
3 | Prion Terraces | Protosser1 Haspe0 |
Comments
No comments.