| Time | Phase | Match |
|---|---|---|
| Aug 3rd 2017, 18:00 EEST | D | |
| Aug 3rd 2017, 18:00 EEST | A | |
| Aug 3rd 2017, 18:00 EEST | G | |
| Aug 3rd 2017, 18:00 EEST | D | |
| Aug 3rd 2017, 18:00 EEST | B | |
| Aug 3rd 2017, 18:00 EEST | G | |
| Aug 3rd 2017, 18:00 EEST | E | |
| Aug 3rd 2017, 18:00 EEST | B | |
| Aug 3rd 2017, 18:00 EEST | H | |
| Aug 3rd 2017, 18:00 EEST | E | |
| Not scheduled | Lower bracket | |
| Not scheduled | Lower bracket | |
| Not scheduled | Bracket DE | |
| Not scheduled | Bracket DE | |
| Not scheduled | Bracket DE |



