Group A
Contestant | Score | Wins | Losses | Draws | Round wins | Round diff. | Matches |
---|---|---|---|---|---|---|---|
![]() | 12 | 4 | 0 | 0 | 12 | +11 | 4 |
6 | 2 | 1 | 0 | 6 | +1 | 3 | |
6 | 2 | 1 | 0 | 6 | +1 | 3 | |
3 | 1 | 3 | 0 | 8 | -1 | 4 | |
0 | 0 | 4 | 0 | 0 | -12 | 4 |
Upcoming matches
Not scheduled
tba
0
vs
0
tba
Not scheduled
tba
0
vs
0
tba
Not scheduled
tba
0
vs
0
tba
Not scheduled
tba
0
vs
0
tba
Not scheduled
tba
0
vs
0
tba