Match
BBoongBBoong
2
VS
1
Snute
Best-of-3
Thu, Jul 30th 2015, 23:00 EEST
Round | Map | Score | |
---|---|---|---|
1 | Coda | BBoongBBoong1 Snute0 | |
2 | Bridgehead | BBoongBBoong0 Snute1 | |
3 | Moonlight Madness | BBoongBBoong1 Snute0 |
Round | Map | Score | |
---|---|---|---|
1 | Coda | BBoongBBoong1 Snute0 | |
2 | Bridgehead | BBoongBBoong0 Snute1 | |
3 | Moonlight Madness | BBoongBBoong1 Snute0 |
Comments
No comments.