Match
Patience
1
VS
2
BBoongBBoong
Best-of-3
Thu, Jul 30th 2015, 16:00 EEST
Round | Map | Score | |
---|---|---|---|
1 | Coda | Patience0 BBoongBBoong1 | |
2 | Moonlight Madness | Patience1 BBoongBBoong0 | |
3 | Bridgehead | Patience0 BBoongBBoong1 |
Round | Map | Score | |
---|---|---|---|
1 | Coda | Patience0 BBoongBBoong1 | |
2 | Moonlight Madness | Patience1 BBoongBBoong0 | |
3 | Bridgehead | Patience0 BBoongBBoong1 |
Comments
No comments.