Match
Rdu
3
VS
0
MartinCreek
Best-of-5
Thu, Jul 30th 2015, 15:00 EEST
| Round | Class | Score | |
|---|---|---|---|
| 1 | Paladin Druid | Rdu1 MartinCreek0 | |
| 2 | Hunter Druid | Rdu1 MartinCreek0 | |
| 3 | Mage Hunter | Rdu1 MartinCreek0 |
| Round | Class | Score | |
|---|---|---|---|
| 1 | Paladin Druid | Rdu1 MartinCreek0 | |
| 2 | Hunter Druid | Rdu1 MartinCreek0 | |
| 3 | Mage Hunter | Rdu1 MartinCreek0 |
Comments
No comments.