31.7. - 3.8.2014

Messukeskus, Helsinki

Login

Hearthstone IeSF Qualifier - Groups

Contestant Score Wins Losses Draws Round wins Round diff. Matches
Savjz 6 2 0 0 4 +3 2
Kufdon 6 2 1 0 4 +2 3
Jamuli 3 1 2 0 3 -1 3
Merza 0 0 2 0 0 -4 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
Arirmind 6 2 0 0 4 +3 2
[vVv]Wampie 6 2 1 0 4 +1 3
Jehovax 3 1 2 0 4 0 3
Maugelot 0 0 2 0 0 -4 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
Yliajo 6 2 0 0 4 +2 2
Jirachie 6 2 1 0 5 +3 3
Combineri 3 1 2 0 2 -2 3
Folero 0 0 2 0 1 -3 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
Keppada 6 2 0 0 4 +4 2
Threat 6 2 1 0 4 +1 3
Nozdormu 3 1 2 0 2 -3 3
Metsakeijju 0 0 2 0 2 -2 2
View matches