31.7. - 3.8.2014

Messukeskus, Helsinki

Login

ASUS ROG CS:GO Summer Tournament 2014 - Groups

Contestant Score Wins Losses Draws Round wins Round diff. Matches
Publiclir.se 6 2 0 0 32 +16 2
Menace 6 2 1 0 51 +4 3
TOOMUCHVIDEOGAMES 3 1 2 0 47 -4 3
Joutsenlaulu 0 0 2 0 16 -16 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
ENCORE 6 2 0 0 32 +26 2
myRevenge e.V. Denmark 6 2 1 0 34 +1 3
naMNam 3 1 2 0 28 -5 3
ajuri 0 0 2 0 10 -22 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
Games4u.se 6 2 0 0 34 +16 2
Expert-Gaming 6 2 1 0 34 +7 3
RCTIC eSports 3 1 2 0 28 -7 3
Paranoia eSports 0 0 2 0 19 -16 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
Nostalgie 6 2 0 0 32 +21 2
Recursive eSports 6 2 1 0 44 +5 3
PENTA Sports 3 1 2 0 41 -4 3
MARVEL 0 0 2 0 10 -22 2
View matches