Lohko
Contestant | Score | Wins | Losses | Draws | Round score | Round diff. | Matches |
---|---|---|---|---|---|---|---|
JEGGZ | 12 | 4 | 0 | 0 | 28-18 | +10 | 4 |
LAMBE | 6 | 2 | 2 | 0 | 22-26 | -4 | 4 |
JQNAS | 6 | 2 | 2 | 0 | 25-22 | +3 | 4 |
Dense | 3 | 1 | 3 | 0 | 17-26 | -9 | 4 |
Uberos | 3 | 1 | 3 | 0 | 22-22 | 0 | 4 |
Upcoming matches
No matches.Past matches
Not scheduled
Dense
3
vs
7
JEGGZ
Not scheduled
LAMBE
7
vs
6
Uberos
Not scheduled
Dense
7
vs
5
JQNAS
Not scheduled
LAMBE
4
vs
7
JEGGZ
Not scheduled
Dense
6
vs
7
LAMBE
Not scheduled
Uberos
4
vs
7
JQNAS
Not scheduled
Dense
1
vs
7
Uberos
Not scheduled
JEGGZ
7
vs
6
JQNAS
Not scheduled
JEGGZ
7
vs
5
Uberos
Not scheduled
JQNAS
7
vs
4
LAMBE